Character Masterlist
Owner | Name | Gender | Height | Phenotype | Genotype |
---|---|---|---|---|---|
linklore | ID-0052: Kirby | Gelding | 12.1hh | Bay | Ee AA |
Beetle | ID-0051: Claude | Gelding | 12.2hh | Flaxen Liver Red Roan | ee AA nR ff |
Spirithorse1221 | ID-0050: SS Kill ‘em With Kindness | Gelding | 12.1hh | Buckskin Splash Overo | EE AA nCr nSpl nO |
lumoskor | ID-0049: Turtle | Gelding | 12hh | Liver Chestnut Tobiano with Birdcatcher Spots | ee Aa nT |
doggface | ID-0048: Illume | Mare | 13.1hh | Silver Bay Tobiano | Ee Aa nZ nT |
Bee_sart | ID-0047: Molly | Mare | 12.2hh | Bay | EE Aa |
Statikk | ID-0046: And So It Dropped From the Sky, Leaving Pitch In It's Wake | Mare | 12.2hh | Silver Faded Black | EE aa nZ |
caelumm | ID-0045: Honeydew | Mare | 12hh | Sooty Isabella Palomino Roan with Birdcatcher Spots | ee AA nCr nR nSty |
Beetle | ID-0044: Chestnut | Mare | 11.2hh | Faded Black (Carries Pangare) | EE aa PP |
silket | ID-0043: Britney | Mare | 12hh | Isabella Palomino Tobiano | ee aa nCr TT |
doggface | ID-0042: Billiard Ball | Gelding | 11hh | Teddy-Eared Black | Ee aa tdtd |
zawmbie | ID-0041: Tiramisu | Mare | 12.1hh | Belted Cremello Dun Roan | ee Aa CrCr nR nD nBel |
doggface | ID-0040: Linnaea Borealis | Mare | 11.1hh | Silver Buckskin Roan | EE Aa nCr nZ RR |
tenturo | ID-0039: Dandelion | Mare | 11.3hh | Chocolate Palomino Splash Overo | ee aa nCr nSpl nO |
Riptide | ID-0038: Mariposa | Mare | 14hh | Bay (Carries Flaxen) | Ee AA nf |
emferno | ID-0037: Routines In the Night | Mare | 12.1hh | Faded Black Overo (Carries Sooty) | Ee aa nO nSty |
Nathan | ID-0036: Celeste | Mare | 11.2hh | Grullo Tobiano with Birdcatcher Spots | EE aa nD nT |
zawmbie | ID-0035: Blackberry | Mare | 12.1hh | Teddy-Eared Belted Black with Birdcatcher Spots | EE aa nBel tdtd |
Simonetry | ID-0034: When Worlds Collide ♡ | Gelding | 10.2hh | Belted Seal Bay | Ee Aa nBel |
Simonetry | ID-0033: Heaven Above ♡ | Mare | 14hh | Sooty Chestnut Overo | ee AA nO StySty |
Kibata | ID-0032: Strawberry Custard | Mare | 10.1hh | Flaxen Red Roan | ee AA nR ff |
PossumDaddy | ID-0031: Bramble | Gelding | 11.1hh | Pangare Seal Bay | Ee Aa PP |
linklore | ID-0030: Trout | Gelding | 12.1hh | Black | Ee aa |
Riptide | ID-0029: Taro | Gelding | 13hh | Grey on Bay Tobiano Splash | EE Aa GG nSpl nT |
940 results found.