Character Masterlist
Owner | Name | Gender | Height | Phenotype | Genotype |
---|---|---|---|---|---|
Riptide | ID-0915: Link | Stallion | 13.3hh | Teddy-Eared Pangare Red Dun Roan | ee Aa nP nD nR tdtd |
Nautical_Jack | ID-0914: Chappell Roan | Mare | 13.2hh | Pangare Red Roan Tobiano | ee Aa nP nR nT |
Kibata | ID-0913: Black Forest Cake | Mare | 11hh | Teddy-Eared Belted Black (Carries Pangare, Lavender) | Ee aa nP BelBel nlv tdtd |
Spirithorse1221 | ID-0912: SS The Ivory Queen | Mare | 14hh | Cremello Tobiano (Carries Silver, Teddy-Eared) | ee aa CrCr nZ nT ntd |
PonyPool | ID-0911: San Pedro | Gelding | 12hh | Pangare Buckskin | EE Aa nCr PP |
PonyPool | ID-0910: Rat Tail | Stallion | 11.2hh | Buckskin | EE Aa nCr |
VanillaPrime | ID-0909: KM The Contract | Mare | 14hh | Chestnut Tobiano (Carries Teddy-Eared) | ee AA nT ntd |
Wyosch | ID-0908: King of My Heart | Stallion | 13.2hh | Blue Roan Tobiano (Carries Pangare, Sooty) | EE aa nSty nP nR nT |
Alsterken | ID-0907: Bolt | Stallion | 11.1hh | Pangare Buckskin Tobiano | Ee Aa nCr nP nT |
BiologyWolf | ID-0906: HH Going Invisible | Mare | 13hh | Bay Splash | EE AA nSpl |
Nathan | ID-0905: Princess | Mare | 11.3hh | Perlino Roan | Ee Aa CrCr nR |
urania_moon | ID-0904: Soda Pop | Stallion | 11.3hh | Ticked Chestnut Tobiano (Carries Teddy-Eared, Lavender) | ee aa tctc nT nlv ntd |
Statikk | ID-0903: Order of The Waning Moon | Stallion | 13hh | Buckskin Tobiano Splash | Ee AA nCr nT nSpl |
Statikk | ID-0902: House of the Rising Sun | Stallion | 13hh | Buckskin Tobiano Splash | Ee AA nCr nT nSpl |
Riptide | ID-0901: Lilo | Mare | 14hh | Grey on Flaxen Chestnut Overo | ee aa ff nG nO |
Riptide | ID-0900: Atlanta | Stallion | 14hh | Teddy-Eared Belted Lavender Perlino | Ee Aa CrCr lvlv nBel tdtd |
mvseratii | ID-0899: Silvia | Mare | 14hh | Collared Bay Roan Sabino | Ee Aa nR nCo nSb |
mvseratii | ID-0898: Cefiro | Stallion | 14hh | Teddy-Eared Lavender Belted Smoky Cream | Ee aa CrCr lvlv nBel tdtd |
craitfish | ID-0897: Legiana | Mare | 12.2hh | Collared Grey on Buckskin | Ee Aa nCr nG nCol |
BiologyWolf | ID-0896: HH Spicy Pepper Dust | Gelding | 13.3hh | Ticked Bay Tobiano | EE Aa nT tctc |
Underscum | ID-0895: Wyandotte | Gelding | 11.2hh | Buckskin Splash | EE AA nCr nSpl |
Kibata | ID-0894: Blueberry Crisp | Stallion | 13hh | Teddy-Eared Grullo Roan | Ee aa DD nR tdtd |
Admin | ID-0893: Bantam | Gelding | 13hh | Faded Blue Roan | EE aa nR |
Admin | ID-0892: Barnevelder | Gelding | 12.1hh | Faded Black Tobiano | EE aa nT |
937 results found.