Character Masterlist
Owner | Name | Gender | Height | Phenotype | Genotype |
---|---|---|---|---|---|
lumoskor | ID-0924: Ginger | Mare | 11.3hh | Red Roan (Carries Flaxen) with Birdcatcher Spots | ee Aa nf nR |
Simonetry | ID-0885: Moonstone | Gelding | 12hh | Grey on Faded Black with Birdcatcher Spots | Ee aa nG |
PonyPool | ID-0819: Hornbeam | Gelding | 10.1hh | Blue Roan Tobiano with Birdcatcher Spots | EE aa nR nT |
Spirithorse1221 | ID-0814: SS The Glass Castle | Mare | 11.2hh | Teddy-Eared Cremello Tobiano with Birdcatcher Spots | ee Aa CrCr nT tdtd |
PonyPool | ID-0781: Comète | Stallion | 12.1hh | Sooty Palomino with Birdcatcher | ee Aa nCr nSty |
SamDeer | ID-0716: My Wife Knows Everything | Mare | 13.2hh | Grey on Silver Bay Roan (Carries Teddy-Eared) with Birdcatcher Spots | EE AA nG nZ nR ntd |
VanillaPrime | ID-0554: KM Spotted Wings | Gelding | 12.3hh | Bay Roan with Birdcatcher Spots (Carries Flaxen) | Ee Aa nR ff |
Simonetry | ID-0549: Rising Smoke ♡ | Mare | 13.1hh | Grullo with Birdcatcher Spots | Ee aa nD |
Underscum | ID-0385: Vaniljhjärta | Mare | 14hh | Belted Pangare Palomino Tobiano (Carries Flaxen) with Birdcatcher Spots | ee Aa nCr nf nP nT nBel |
Bee_sart | ID-0361: Veldin | Gelding | 12.3hh | Liver Red Roan with Birdcatcher Spots | ee aa nR |
Wyosch | ID-0345: I Know Places | Gelding | 14hh | Seal Bay Roan Overo with Birdcatcher Spots | Ee Aa nR nO |
bloodh0unds_ | ID-0311: Shades of Vermilion Gaze | Mare | 12.1hh | Black with Birdcatcher Spots | EE aa nP |
Simonetry | ID-0079: Cut me loose ♡ | Mare | 12.1hh | Buckskin with Birdcatcher Spots | EE Aa nCr |
Starlie-Art | ID-0077: Beef Wellington | Gelding | 14hh | Bay with Birdcatcher Spots | EE AA |
Wyosch | ID-0057: Bigger Than The Whole Sky | Gelding | 10.2hh | Liver Red Dun with Birdcatcher Spots | ee AA nD |
bloodh0unds_ | ID-0055: The Red-Winged Harpy Eagle | Gelding | 11.3hh | Teddy-Eared Buckskin (Carries Flaxen) with Birdcatcher Spots | EE Aa nCr tdtd |
lumoskor | ID-0049: Turtle | Gelding | 12hh | Liver Chestnut Tobiano with Birdcatcher Spots | ee Aa nT |
caelumm | ID-0045: Honeydew | Mare | 12hh | Sooty Isabella Palomino Roan with Birdcatcher Spots | ee AA nCr nR nSty |
Nathan | ID-0036: Celeste | Mare | 11.2hh | Grullo Tobiano with Birdcatcher Spots | EE aa nD nT |
zawmbie | ID-0035: Blackberry | Mare | 12.1hh | Teddy-Eared Belted Black with Birdcatcher Spots | EE aa nBel tdtd |
zawmbie | ID-0020: Butterscotch | Mare | 13hh | Belted Palomino with Birdcatcher Spots | ee Aa nCr BelBel |
Spirithorse1221 | ID-0013: SS Be Mine, Oh Valentine | Mare | 11.3hh | Belted Buckskin with Birdcatcher Spots | EE Aa nCr nBel |
22 results found.