Character Masterlist
Owner | Name | Gender | Height | Phenotype | Genotype |
---|---|---|---|---|---|
Fawnni | ID-0302: Fuji | Mare | 11.2hh | Pangare Palomino Roan | ee aa nCr nR nP |
Alsterken | ID-0301: The Emptiness Machine | Stallion | 12.2hh | Pangare Bay | Ee AA nP |
EdaArtz | ID-0300: Seamount | Gelding | 13.1hh | Pangare Seal Bay Tobiano | Ee Aa PP nT |
WillewBridge | ID-0298: Kilimanjaro | Gelding | 11hh | Faded Black (Carries Pangare) | Ee aa PP |
Spirithorse1221 | ID-0295: SS On the Horizon | Gelding | 12.2hh | Teddy-Eared Pangare Chestnut | ee aa nP tdtd |
NotKoda | ID-0286: Lightly Toasted | Gelding | 11.3hh | Sooty Pangare Buttermilk Buckskin | Ee AA nCr nSty nP |
Fawnni | ID-0282: Baked Brie | Mare | 14hh | Pangare Buttermilk Buckskin Tobiano | EE AA nCr nP nT |
Wyosch | ID-0275: Pōhutukawa | Stallion | 12.1hh | Teddy-Eared Pangare Red Roan Tobiano | ee aa nP nR nT tdtd |
Wyosch | ID-0273: The Last Time | Mare | 13.3hh | Grey on Silver Pangare Perlino Tobiano Splash | Ee Aa CrCr nG nZ nP nT nSpl |
Alsterken | ID-0271: Winnie | Mare | 12.2hh | Faded Black (Carries Pangare, Teddy-Eared) | Ee aa nP ntd |
Reyvii | ID-0270: Sweet As Apple Pie | Mare | 13.2hh | Teddy-Eared Pangare Red Roan (Carries Silver) | ee Aa nZ nP nR tdtd |
lumoskor | ID-0266: Meteor Shower | Stallion | 13.3hh | Grey on Sooty Pangare Bay | Ee Aa nG nSty PP |
Fawnni | ID-0264: Gooseberry Crumble | Mare | 14hh | Teddy-Eared Black Splash (Carries Pangare) | EE aa PP nSpl tdtd |
Simonetry | ID-0262: Bonfire ♡ | Gelding | 12hh | Pangare Chocolate Palomino Tobiano | ee AA nCr nT nP |
Osskiar | ID-0253: Peridot | Mare | 13.2hh | Pangare Perlino Dun (Carries Flaxen) | EE Aa CrCr nP ff nD |
urania_moon | ID-0250: Illicit Affairs | Mare | 12.1hh | Silver Pangare Perlino | Ee Aa CrCr nZ nP |
NameOfAMoon | ID-0247: Luna | Mare | 12.1hh | Grey on Blue Roan Tobiano (Carries Pangare, Sooty) | Ee aa GG nSty nP nR nT |
DappledFae | ID-0245: Skittles | Mare | 13.2hh | Pangare Bay Roan | EE AA nR PP |
Wyosch | ID-0240: Gold Rush | Mare | 12.3hh | Grey on Pangare Chocolate Palomino Roan | ee aa nCr nP GG RR |
bloodh0unds_ | ID-0235: Tell The Travellers’ Home | Gelding | 12.2hh | Pangare Isabella Palomino Tobiano | ee Aa nCr nT nP |
Riptide | ID-0233: Bunuelo | Mare | 11.3hh | Faded Smoky Black Splash (Carries Pangare) | Ee aa nCr nP SplSpl |
KVNO | ID-0232: Tostada | Mare | 12.1hh | Pangare Buckskin Splash | Ee AA nCr nP nSpl |
linklore | ID-0227: Sidra | Mare | 13.1hh | Pangare Chestnut | ee aa nP |
bloodh0unds_ | ID-0226: Boy Who Cried Wolf | Gelding | 11.2hh | Smoky Black with Grease Spots (Carries Pangare) | Ee aa nCr nP |
270 results found.