Character Masterlist
Owner | Name | Gender | Height | Phenotype | Genotype |
---|---|---|---|---|---|
PonyPool | ID-0800: Spiny Lumpsucker | Gelding | 13hh | Pangare Chestnut Tobiano | ee AA nP nT |
BiologyWolf | ID-0795: HH Chilling On A Dirt Road | Stallion | 14hh | Pangare Bay Roan Tobiano (Carries Flaxen, Teddy-Eared) | Ee AA nf nP nR nT ntd |
X-auri | ID-0792: Aspasia | Mare | 12.1hh | Teddy-Eared Pangare Chestnut Tobiano Splash | ee aa nP nT SplSpl tdtd |
PonyPool | ID-0788: Plato | Gelding | 12.2hh | Lavender Pangare Bay Roan | Ee Aa nP nR lvlv |
PonyPool | ID-0785: Aube | Mare | 12.2hh | Pangare Chocolate Palomino Splash | ee Aa nCr nP nSpl |
Statikk | ID-0784: Dusk At Blackwater Pond | Mare | 10.3hh | Pangare Seal Bay Splash with Bircatcher Spots | EE Aa PP nSpl |
Spirithorse1221 | ID-0780: SS My Little Star | Stallion | 12.1hh | Lavender Pangare Cremello Tobiano | ee aa CrCr nP lvlv nT |
PonyPool | ID-0764: Tompouce | Gelding | 13hh | Faded Black Splash (Carries Pangare) | Ee aa PP nSpl |
SaltwaterStier | ID-0761: Wolfwood | Mare | 11.1hh | Pangare Lavender Bay | Ee Aa PP lvlv |
PonyPool | ID-0757: Stroopwafel | Mare | 12.2hh | Pangare Chestnut | ee AA PP |
Nathan | ID-0750: Bangarang | Mare | 12.3hh | Pangare Palomino Roan | ee Aa nCr nP nR |
urania_moon | ID-0748: Garnet | Mare | 11.2hh | Crowned Pangare Bay Splash | Ee Aa nP nCw nSpl |
Magic_Space | ID-0745: Topaz | Stallion | 12hh | Belted Black Tobiano Splash (Carries Pangare, Teddy-Eared) with Grease Spots | EE aa nP nT nSpl nBel ntd |
Kibata | ID-0730: Baklava | Stallion | 12.3hh | Pangare Lavender Buckskin | Ee AA nCr lvlv PP |
SaltwaterStier | ID-0724: Bear | Stallion | 14hh | Crowned Silver Pangare Bay Splash | Ee AA nZ nP nCw SplSpl |
Simonetry | ID-0723: Toblerone | Stallion | 12.3hh | Pangare Perlino Splash | EE Aa CrCr nP nSpl |
bayloft | ID-0722: Espresso | Stallion | 10.1hh | Pangare Seal Bay Tobiano | Ee AA nP TT |
PonyPool | ID-0720: Orecchiette | Mare | 12.1hh | Pangare Palomino Splash Roan | ee aa nCr nSpl nP RR |
SaltwaterStier | ID-0710: Tyn | Mare | 14hh | Grey on Pangare Buckskin | Ee Aa nCr nG nP |
zawmbie | ID-0708: Chalupa | Stallion | 13hh | Belted Pangare Chestnut Tobiano (Carries Flaxen) | ee Aa nf nP nT nBel |
Statikk | ID-0707: Symphony at the Midnight Hour | Mare | 11hh | Teddy-Eared Pangare Bay Splash | EE Aa nP nSpl tdtd |
Nathan | ID-0706: My Wildest Dream | Stallion | 13.2hh | Teddy- Eared Pangare Bay Tobiano Splash | Ee Aa nP nT nSpl tdtd |
Simonetry | ID-0705: Even Flow ♡ | Stallion | 13.3hh | Sooty Pangare Bay Overo | EE Aa nSty nP nO |
Reyvii | ID-0703: 8d6 Fire Damage | Stallion | 13.1hh | Pangare Red Roan | ee aa nP nR |
268 results found.