Character Masterlist
Owner | Name | Gender | Height | Phenotype | Genotype |
---|---|---|---|---|---|
SaltwaterStier | ID-0456: Orion | Gelding | 13hh | Palomino Roan (Carries Silver) | ee Aa nCr nZ nR |
bayloft | ID-0447: Gin & Tonic | Stallion | 13.1hh | Belted Palomino Roan | ee Aa nCr nR nBel |
Fawnni | ID-0429: Oatmeal | Mare | 11hh | Pangare Isabella Palomino Roan | ee AA nCr RR nP |
Spirithorse1221 | ID-0427: SS When Spider Lilies Bloom | Mare | 12hh | Pangare Palomino | ee Aa nCr nP |
Reyvii | ID-0390: Peaches 'N Cream | Mare | 14hh | Teddy-Eared Pangare Palomino Tobiano (Carries Silver) | ee Aa nCr nZ nP nT tdtd |
Underscum | ID-0385: Vaniljhjärta | Mare | 14hh | Belted Pangare Palomino Tobiano (Carries Flaxen) with Birdcatcher Spots | ee Aa nCr nf nP nT nBel |
tiyre | ID-0377: Carménère | Mare | 12.2hh | Palomino Tobiano | ee AA nCr TT |
bayloft | ID-0359: Kiwi Lime Pie | Stallion | 11hh | Chocolate Palomino Roan | ee AA nCr nR |
Peanut | ID-0348: Monty Carlo | Gelding | 11.1hh | Grey on Palomino | ee aa nCr GG |
Spirithorse1221 | ID-0338: SS Afternoon Tea | Mare | 14hh | Grey on Sooty Pangare Palomino Tobiano | ee Aa nCr nG nSty PP nT |
Fawnni | ID-0302: Fuji | Mare | 11.2hh | Pangare Palomino Roan | ee aa nCr nR nP |
Wyosch | ID-0267: This Is Me Trying | Mare | 12hh | Palomino Roan Tobiano | ee aa nCr nR nT |
Riptide | ID-0263: Mudslide | Stallion | 14hh | Teddy-Eared Chocolate Palomino Sabino (Carries Flaxen) | ee Aa nCr nf nSb tdtd |
Simonetry | ID-0262: Bonfire ♡ | Gelding | 12hh | Pangare Chocolate Palomino Tobiano | ee AA nCr nT nP |
Riptide | ID-0256: Jasper | Gelding | 11.1hh | Palomino Tobiano | ee AA nCr TT |
bayloft | ID-0252: London | Mare | 10.3hh | Palomino Splash (Carries Silver) | ee Aa nCr nZ nSpl |
bayloft | ID-0249: Paris | Mare | 10.3hh | Palomino Splash (Carries Silver) | ee Aa nCr nZ nSpl |
Wyosch | ID-0240: Gold Rush | Mare | 12.3hh | Grey on Pangare Chocolate Palomino Roan | ee aa nCr nP GG RR |
bloodh0unds_ | ID-0235: Tell The Travellers’ Home | Gelding | 12.2hh | Pangare Isabella Palomino Tobiano | ee Aa nCr nT nP |
NotKoda | ID-0228: Caprisun | Gelding | 12hh | Flaxen Palomino Tobiano | ee Aa nCr ff TT |
Spirithorse1221 | ID-0220: SS The Name of The Rose | Mare | 12.2hh | Pangare Palomino Splash | ee AA nCr nSpl nP |
Karma | ID-0201: Barley | Gelding | 12.1hh | Pangare Isabella Palomino Splash | ee aa nCr SplSpl nP |
WinterGiraffe | ID-0184: Meringue | Mare | 12.1hh | Palomino (Carries Flaxen) | ee Aa nCr nf |
urania_moon | ID-0181: Wildest Dreams | Mare | 11.2hh | Teddy-Eared Palomino Tobiano | ee Aa nCr TT tdtd |
87 results found.