Character Masterlist
Owner | Name | Gender | Height | Phenotype | Genotype |
---|---|---|---|---|---|
Peanut | ID-0348: Monty Carlo | Gelding | 11.1hh | Grey on Palomino | ee aa nCr GG |
SaltwaterStier | ID-0347: Assertive Arsenic | Gelding | 13.3hh | Grey on Belted Bay | Ee AA nG nBel |
EllieARPG | ID-0341: Lithium | Mare | 13hh | Grey on Black (Carries Flaxen) | Ee aa nG nf |
Spirithorse1221 | ID-0338: SS Afternoon Tea | Mare | 14hh | Grey on Sooty Pangare Palomino Tobiano | ee Aa nCr nG nSty PP nT |
Wyosch | ID-0337: Would've, Could've, Should've | Mare | 13.3hh | Grey on Sooty Pangare Chestnut | ee Aa nG nSty PP |
Wyosch | ID-0273: The Last Time | Mare | 13.3hh | Grey on Silver Pangare Perlino Tobiano Splash | Ee Aa CrCr nG nZ nP nT nSpl |
lumoskor | ID-0266: Meteor Shower | Stallion | 13.3hh | Grey on Sooty Pangare Bay | Ee Aa nG nSty PP |
NameOfAMoon | ID-0247: Luna | Mare | 12.1hh | Grey on Blue Roan Tobiano (Carries Pangare, Sooty) | Ee aa GG nSty nP nR nT |
Wyosch | ID-0240: Gold Rush | Mare | 12.3hh | Grey on Pangare Chocolate Palomino Roan | ee aa nCr nP GG RR |
Riptide | ID-0214: Crocus | Gelding | 13.3hh | Grey on Red Roan Splash | ee AA nSpl nR nG |
Azurakyotha | ID-0166: Bmr Plum Blossom | Mare | 14hh | Grey on Pangare Smoky Cream Tobiano | Ee aa CrCr nP nG nT |
bloodh0unds_ | ID-0156: Chai Tea Latte | Gelding | 12.2hh | Grey on Isabella Palomino Splash | ee AA nCr nG nSpl |
Riptide | ID-0134: Minnow | Mare | 13.1hh | Grey on Black Tobiano (Carries Sooty) | EE aa nSty nG nT |
Corvuskies | ID-0131: Mercury | Gelding | 11.2hh | Grey on Silver Black | EE aa nG nZ |
Wyosch | ID-0130: Getaway Car | Mare | 12hh | Grey on Liver Red Roan Tobiano | ee aa nG RR nT |
urania_moon | ID-0121: I did something bad | Stallion | 12.3hh | Grey on Black Tobiano (Carries Pangare, Sooty) | EE aa nG nSty nP nT |
Kibata | ID-0099: Peach Cobbler | Mare | 10hh | Teddy-Eared Grey on Pangare Bay Splash | EE Aa nG nP nSpl tdtd |
Azurakyotha | ID-0098: Shutter Speed | Gelding | 14hh | Teddy-Eared Grey on Smoky Blue Roan (Carries Flaxen) | Ee aa nCr nG nR nf tdtd |
mvseratii | ID-0088: Francis | Gelding | 11.2hh | Grey on Liver Red Roan | ee aa nG RR |
Fawnni | ID-0080: Mochi | Mare | 12.1hh | Grey on Black | Ee aa nG |
SamDeer | ID-0068: Hojicha | Gelding | 12.2hh | Grey on Liver Chestnut Splash | ee Aa GG nSpl |
Riptide | ID-0063: Montgomery | Gelding | 12.1hh | Grey on Buckskin | EE Aa nCr nG |
W00FIN | ID-0062: Whitney | Mare | 12.3hh | Grey on Flaxen Liver Chestnut | ee aa ff nG |
silket | ID-0054: Nimue | Mare | 12.2hh | Grey on Buttermilk Buckskin Overo | Ee Aa nCr nG nO |
80 results found.