Character Masterlist
Owner | Name | Gender | Height | Phenotype | Genotype |
---|---|---|---|---|---|
lumoskor | ID-0379: Asteroid | Mare | 12hh | Grey on Faded Black (Carries Pangare) | Ee aa PP nG |
tenturo | ID-0378: Syrah | Gelding | 12.1hh | Liver Chestnut Tobiano (Carries Silver) | ee Aa nZ nT |
tiyre | ID-0377: Carménère | Mare | 12.2hh | Palomino Tobiano | ee AA nCr TT |
AshisFall | ID-0376: Cabernet Sauvignon | Stallion | 14hh | Grey on Black | Ee aa nG |
craitfish | ID-0375: Dah'ren | Mare | 14hh | Buckskin Tobiano | EE Aa nCr TT |
linklore | ID-0374: Molasses | Gelding | 14hh | Pangare Bay Splash | EE AA nP Sp|Spl |
elizabethqw | ID-0373: Towhee | Gelding | 12.2hh | Belted Seal Bay Tobiano | Ee Aa nBel nT |
sewerwolfs | ID-0372: Miss Starling | Mare | 13.1hh | Black Tobiano with Grease Spots | Ee aa nT |
LaArcane | ID-0371: Warbler | Mare | 13.2hh | Pangare Chestnut Tobiano Splash | ee aa PP nT nSpl |
Riptide | ID-0370: Numb | Gelding | 11.3hh | Ticked Bay Dun | Ee AA tctc |
strawberrymwilk | ID-0369: Heron | Mare | 13hh | Teddy-Eared Isabella Dunalino Tobiano | ee aa nCr nD nT tdtd |
Bleh1118 | ID-0368: Alexis | Mare | 12hh | Teddy-Eared Flaxen Chestnut Tobiano | ee Aa ff nT tdtd |
Fawnni | ID-0367: Honeycomb | Mare | 12.2hh | Buckskin Splash | EE Aa nCr SplSpl |
SarKalasia | ID-0366: Barbara | Mare | 13.3hh | Teddy-Eared Bay Roan | Ee Aa nR tdtd |
Wyosch | ID-0365: Cornelia Street | Mare | 13hh | Chestnut Tobiano | ee aa nT |
SoldierOwl | ID-0364: Muddy Shoes | Gelding | 13hh | Seal Bay Dun Roan | EE AA RR nD |
ei3ey | ID-0363: Pole Vaulting Across A River (Again) As Part of a Second, More Successful Heist | Mare | 14hh | Black Tobiano | Ee aa nT |
lumoskor | ID-0362: Lodestar Polaris | Mare | 13.1hh | Bay Overo Sabino | EE Aa nO nSb |
Bee_sart | ID-0361: Veldin | Gelding | 12.3hh | Liver Red Roan with Birdcatcher Spots | ee aa nR |
bloodh0unds_ | ID-0360: Star-Spangled Man With a Plan | Gelding | 13.2hh | Black Splash | EE aa SplSpl |
bayloft | ID-0359: Kiwi Lime Pie | Stallion | 11hh | Chocolate Palomino Roan | ee AA nCr nR |
Riptide | ID-0358: Fastoon | Gelding | 11.1hh | Pangare Bay | Ee Aa nP |
Bee_sart | ID-0357: Pokitaru | Mare | 13.2hh | Belted Liver Chestnut Tobiano | ee aa nBel TT |
Kennymcnenny | ID-0356: Early Sunsets | Gelding | 13hh | Black Tobiano | EE aa TT |
955 results found.