Character Masterlist
Owner | Name | Gender | Height | Phenotype | Genotype |
---|---|---|---|---|---|
Nathan | ID-0750: Bangarang | Mare | 12.3hh | Pangare Palomino Roan | ee Aa nCr nP nR |
Spirithorse1221 | ID-0747: SS Sunday Mimosas | Mare | 13.3hh | Belted Palomino Roan | ee Aa nCr nR nBel |
Azurakyotha | ID-0731: Bmr Earthen Mushroom | Mare | 12hh | Teddy-Eared Belted Lavender Palomino | ee Aa nCr nBel lvlv tdtd |
PonyPool | ID-0720: Orecchiette | Mare | 12.1hh | Pangare Palomino Splash Roan | ee aa nCr nSpl nP RR |
bloodh0unds_ | ID-0687: The Roseheart Bouquet; an old folktale in the desert: I have yet to make it up :) | Mare | 12.2hh | Palomino Roan (Carries Silver) with Grease Spots | ee AA nCr nZ nR |
craitfish | ID-0681: Dalamadur | Mare | 12.3hh | Pangare Chocolate Palomino Tobiano (Carries Teddy-Eared) | ee Aa nCr PP TT ntd |
BiologyWolf | ID-0672: HH I'm Gonna Let It Shine | Gelding | 12hh | Isabella Palomino | ee Aa nCr |
Spirithorse1221 | ID-0656: SS The Luckiest Catch | Mare | 12.2hh | Palomino Tobiano Splash | ee aa nCr nT nSpl |
VanillaPrime | ID-0649: KM Witch's Spell | Mare | 11.2hh | Isabella Palomino Roan | ee aa nCr RR |
SaltwaterStier | ID-0643: Petrichor | Mare | 11.1hh | Palomino Roan | ee Aa nCr RR |
Spirithorse1221 | ID-0639: SS The Sun's Afterglow | Mare | 11.1hh | Teddy-Eared Palomino Tobiano | ee Aa nCr nT tdtd |
doggface | ID-0603: Honey Hi | Mare | 11.2hh | Pangare Palomino Tobiano (Carries Teddy-Eared) | ee Aa nCr nP nT ntd |
chombies | ID-0581: Cookie | Gelding | 12.1hh | Chocolate Palomino Tobiano | ee Aa nCr nT |
SaltwaterStier | ID-0571: Mouse | Mare | 12hh | Palomino Splash | ee Aa nCr nSpl |
Spirithorse1221 | ID-0569: SS Sweeter Than Lemonade | Mare | 14hh | Pangare Palomino Tobiano Splash | ee AA nCr nP nT nSpl |
Spirithorse1221 | ID-0568: SS Tequila Sunrise | Mare | 14hh | Pangare Palomino Tobiano Splash | ee AA nCr nP nT nSpl |
AshisFall | ID-0560: Lidl | Mare | 10.1hh | Isabella Palomino (Carries Silver) | ee Aa nCr nZ |
horsefan0225 | ID-0545: Soy | Mare | 11hh | Pangare Palomino Roan | ee AA nCr PP nR |
urania_moon | ID-0533: How It's Done | Stallion | 14hh | Teddy-Eared Palomino Roan Tobiano | ee aa nCr nR nT tdtd |
lumoskor | ID-0531: Ambrosia | Mare | 12.3hh | Sooty Pangare Palomino Roan (Carries Teddy-Eared) | ee Aa nCr nSty nP RR ntd |
bayloft | ID-0517: Galliano | Stallion | 12.3hh | Belted Palomino Roan Splash (Carries Silver) | ee AA nCr nZ nR nSpl nBel |
BiologyWolf | ID-0502: HH Sunlight Through The Trees | Mare | 11.1hh | Sooty Palomino | ee AA nCr nSty |
Sarah | ID-0480: Caribou | Mare | 12.2hh | Ticked Palomino Roan | ee Aa nCr RR tctc |
bayloft | ID-0474: Cointreau | Mare | 11hh | Palomino Roan (Carries Silver) with Grease Spots | ee Aa nCr nZ nR |
87 results found.