Character Masterlist
| Owner | Name | Gender | Height | Phenotype | Genotype |
|---|---|---|---|---|---|
| Kibata | ID-0852: Rhubarb Crumble | Mare | 12.1hh | Teddy-Eared Liver Chestnut | ee aa tdtd |
| Reyvii | ID-0838: Cookies & Cream | Stallion | 11.3hh | Teddy-Eared Silver Black Tobiano (Carries Pangare) | Ee aa nZ nP TT tdtd |
| Nautical_Jack | ID-0837: Steward of Gondor | Stallion | 13.2hh | Teddy-Eared Blue Roan Tobiano (Carries Pangare) | Ee aa nP nR nT tdtd |
| lumoskor | ID-0835: Lizard | Gelding | 10.3hh | Teddy-Eared Chestnut Tobiano | ee AA nT tdtd |
| Miloselfesteem | ID-0830: Pomelo | Mare | 12.3hh | Teddy-Eared Liver Chestnut Splash (Carries Lavender) | ee aa nlv nSpl tdtd |
| Spirithorse1221 | ID-0815: SS The Sun Goes Down | Mare | 14hh | Teddy-Eared Palomino Roan Tobiano | ee aa nCr nR nT tdtd |
| Spirithorse1221 | ID-0814: SS The Glass Castle | Mare | 11.2hh | Teddy-Eared Cremello Tobiano with Birdcatcher Spots | ee Aa CrCr nT tdtd |
| Ghost_XR | ID-0808: GXR Licence To Thrill | Stallion | 12.2hh | Teddy-Eared Smoky Black (Carries Sooty) | EE aa nCr nSty tdtd |
| Reyvii | ID-0806: Knight of Lothlórien | Stallion | 13.3hh | Teddy-Eared Grey on Bay Splash | Ee AA nG nSpl tdtd |
| X-auri | ID-0792: Aspasia | Mare | 12.1hh | Teddy-Eared Pangare Chestnut Tobiano Splash | ee aa nP nT SplSpl tdtd |
| Krokvik | ID-0791: Hypatia | Mare | 12.2hh | Lavender Teddy-Eared Smoky Black | Ee aa nCr lvlv tdtd |
| Wyandotte | ID-0762: Hagelslag | Gelding | 11.2hh | Teddy-Eared Lavender Faded Blue Roan Tobiano (Carries Silver) | Ee aa nZ nR TT lvlv tdtd |
| Nathan | ID-0749: Pony | Mare | 13hh | Teddy-Eared Buckskin Tobiano Overo | EE Aa nCr nT nO tdtd |
| lumoskor | ID-0746: Beatrice | Mare | 13hh | Teddy-Eared Chestnut | ee Aa tdtd |
| urania_moon | ID-0741: Takedown | Mare | 14hh | Teddy-Eared Ticked Black Tobiano (Carries Lavender) | Ee aa nT tctc tdtd nlv |
| Azurakyotha | ID-0731: Bmr Earthen Mushroom | Mare | 12hh | Teddy-Eared Belted Lavender Palomino | ee Aa nCr nBel lvlv tdtd |
| Admin | ID-0726: Ren | Gelding | 12.1hh | Teddy-Eared Black Splash | EE aa nSpl tdtd |
| Statikk | ID-0707: Symphony at the Midnight Hour | Mare | 11hh | Teddy-Eared Pangare Bay Splash | EE Aa nP nSpl tdtd |
| Nathan | ID-0706: My Wildest Dream | Stallion | 13.2hh | Teddy- Eared Pangare Bay Tobiano Splash | Ee Aa nP nT nSpl tdtd |
| SaltwaterStier | ID-0699: Excalibur | Stallion | 11.2hh | Teddy-Eared Smoky Black Tobiano (Carries Pangare) | Ee aa nCr nP nT tdtd |
| SaltwaterStier | ID-0698: Caliburn | Stallion | 11.2hh | Teddy-Eared Smoky Black Tobiano (Carries Pangare) | Ee aa nCr nP nT tdtd |
| chombies | ID-0674: Dryad | Gelding | 14hh | Teddy-Eared Sooty Liver Red Dun | ee Aa nSty nD tdtd |
| Reyvii | ID-0645: Dancing In The Rain | Stallion | 12.2hh | Teddy-Eared Blue Roan Overo | Ee aa nR nO tdtd |
| bayloft | ID-0642: Adrastea | Gelding | 12hh | Teddy-Eared Flaxen Pangare Liver Chestnut Splash | ee aa SplSpl ff nP tdtd |
165 results found.
