Character Masterlist
Owner | Name | Gender | Height | Phenotype | Genotype |
---|---|---|---|---|---|
BiologyWolf | ID-0941: HH Little Grassland Rodent | Mare | 14hh | Teddy-Eared Palomino Splash (Carries Flaxen) | ee Aa nCr nf nSpl tdtd |
Reyvii | ID-0937: Blackberry Brie Bites | Mare | 13.2hh | Teddy-Eared Grullo Roan | Ee aa nD nR tdtd |
Reyvii | ID-0921: All Said and Dun | Mare | 13.1hh | Teddy-Eared Smoky Grullo | Ee aa nCr nD tdtd |
Riptide | ID-0915: Link | Stallion | 13.3hh | Teddy-Eared Pangare Red Dun Roan | ee Aa nP nD nR tdtd |
Kibata | ID-0913: Black Forest Cake | Mare | 11hh | Teddy-Eared Belted Black (Carries Pangare, Lavender) | Ee aa nP BelBel nlv tdtd |
Riptide | ID-0900: Atlanta | Stallion | 14hh | Teddy-Eared Belted Lavender Perlino | Ee Aa CrCr lvlv nBel tdtd |
mvseratii | ID-0898: Cefiro | Stallion | 14hh | Teddy-Eared Lavender Belted Smoky Cream | Ee aa CrCr lvlv nBel tdtd |
Kibata | ID-0894: Blueberry Crisp | Stallion | 13hh | Teddy-Eared Grullo Roan | Ee aa DD nR tdtd |
bloodh0unds_ | ID-0883: Infernal Bloodstone | Mare | 14hh | Teddy-Eared Seal Bay | EE AA tdtd |
paige | ID-0874: Winifred | Mare | 11hh | Teddy-Eared Bay | Ee Aa tdtd |
Fawnni | ID-0862: Pretzel | Stallion | 14hh | Teddy-Eared Flaxen Collared Red Roan | ee aa ff nCol nR tdtd |
Reyvii | ID-0854: Snickerdoodle | Gelding | 12.2hh | Teddy-Eared Bay Roan | EE Aa nR tdtd |
Kibata | ID-0852: Rhubarb Crumble | Mare | 12.1hh | Teddy-Eared Liver Chestnut | ee aa tdtd |
Reyvii | ID-0838: Cookies & Cream | Stallion | 11.3hh | Teddy-Eared Silver Black Tobiano (Carries Pangare) | Ee aa nZ nP TT tdtd |
Nathan | ID-0837: Glow in the Dark | Stallion | 13.2hh | Teddy-Eared Blue Roan Tobiano (Carries Pangare) | Ee aa nP nR nT tdtd |
craitfish | ID-0835: Grimalkyne | Gelding | 10.3hh | Teddy-Eared Chestnut Tobiano | ee AA nT tdtd |
Miloselfesteem | ID-0830: Pomelo | Mare | 12.3hh | Teddy-Eared Liver Chestnut Splash (Carries Lavender) | ee aa nlv nSpl tdtd |
urania_moon | ID-0815: Upside-Down Catfish | Mare | 14hh | Teddy-Eared Palomino Roan Tobiano | ee aa nCr nR nT tdtd |
Spirithorse1221 | ID-0814: SS The Glass Castle | Mare | 11.2hh | Teddy-Eared Cremello Tobiano with Birdcatcher Spots | ee Aa CrCr nT tdtd |
PonyPool | ID-0808: Parrotfish | Stallion | 12.2hh | Teddy-Eared Smoky Black (Carries Sooty) | EE aa nCr nSty tdtd |
Reyvii | ID-0806: Knight of Lothlórien | Stallion | 13.3hh | Teddy-Eared Grey on Bay Splash | Ee AA nG nSpl tdtd |
X-auri | ID-0792: Aspasia | Mare | 12.1hh | Teddy-Eared Pangare Chestnut Tobiano Splash | ee aa nP nT SplSpl tdtd |
PonyPool | ID-0791: Hypatia | Mare | 12.2hh | Lavender Teddy-Eared Smoky Black | Ee aa nCr lvlv tdtd |
Wyandotte | ID-0762: Hagelslag | Gelding | 11.2hh | Teddy-Eared Lavender Faded Blue Roan Tobiano (Carries Silver) | Ee aa nZ nR TT lvlv tdtd |
128 results found.