Character Masterlist
Owner | Name | Gender | Height | Phenotype | Genotype |
---|---|---|---|---|---|
Reyvii | ID-0806: Knight of Lothlórien | Stallion | 13.3hh | Teddy-Eared Grey on Bay Splash | Ee AA nG nSpl tdtd |
PonyPool | ID-0805: Dogfish | Gelding | 11.1hh | Belted Bay Roan Splash | EE Aa RR nSpl nBel |
PonyPool | ID-0804: Mudskipper | Mare | 12.3hh | Ticked Black Tobiano | EE aa nT tctc |
PonyPool | ID-0803: Gudgeon | Mare | 13hh | Pangare Chestnut | ee Aa PP |
PonyPool | ID-0802: Toadfish | Gelding | 10.1hh | Silver Blue Roan (Carries Sooty) | Ee aa nZ nSty nR |
PonyPool | ID-0801: Mummichog | Gelding | 12.2hh | Bay | EE Aa |
PonyPool | ID-0800: Spiny Lumpsucker | Gelding | 13hh | Pangare Chestnut Tobiano | ee AA nP nT |
PonyPool | ID-0799: Wobbegong | Gelding | 11.2hh | Crowned Seal Bay | Ee AA nCw |
Corvuskies | ID-0798: Journey | Mare | 13.3hh | Buckskin Tobiano (Carries Teddy-Eared) | Ee Aa nCr nT ntd |
VanillaPrime | ID-0797: KM Boops Boops with the Poofs Poofs | Stallion | 14hh | Belted Chestnut Tobiano | ee Aa nT nBel |
PonyPool | ID-0796: Bok Choy | Gelding | 14hh | Lavender Grey on Smoky Grullo | EE aa nCr nD lvlv GG |
BiologyWolf | ID-0795: HH Chilling On A Dirt Road | Stallion | 14hh | Pangare Bay Roan Tobiano (Carries Flaxen, Teddy-Eared) | Ee AA nf nP nR nT ntd |
PonyPool | ID-0794: Kumquat | Gelding | 10.2hh | Lavender Grey on Buckskin with Grease Spots | EE Aa nCr lvlv nG |
PonyPool | ID-0793: Rhubarb | Gelding | 14hh | Lavender Grey Buckskin Splash | Ee Aa nCr nG nSpl lvlv |
X-auri | ID-0792: Aspasia | Mare | 12.1hh | Teddy-Eared Pangare Chestnut Tobiano Splash | ee aa nP nT SplSpl tdtd |
PonyPool | ID-0791: Hypatia | Mare | 12.2hh | Lavender Teddy-Eared Smoky Black | Ee aa nCr lvlv tdtd |
PonyPool | ID-0790: Hobbes | Gelding | 13.3hh | Lavender Black Tobiano Roan | EE aa TT nR lvlv |
PonyPool | ID-0789: Socrates | Gelding | 14hh | Lavender Buttermilk Buckskin Tobiano Splash | Ee AA nCr nT SplSpl lvlv |
PonyPool | ID-0788: Plato | Gelding | 12.2hh | Lavender Pangare Bay Roan | Ee Aa nP nR lvlv |
PonyPool | ID-0787: Simone | Mare | 11.1hh | Lavender Chestnut Tobiano with Grease Spots | ee aa lvlv nT |
PonyPool | ID-0786: Aristotle | Stallion | 13.1hh | Lavender Sooty Flaxen Liver Chestnut | ee Aa lvlv ff nSty |
PonyPool | ID-0785: Aube | Mare | 12.2hh | Pangare Chocolate Palomino Splash | ee Aa nCr nP nSpl |
Statikk | ID-0784: Dusk At Blackwater Pond | Mare | 10.3hh | Pangare Seal Bay Splash with Bircatcher Spots | EE Aa PP nSpl |
PonyPool | ID-0783: Ciel | Gelding | 13.3hh | Chocolate Palomino Tobiano | ee aa nCr nT |
948 results found.